Tuesday, February 06, 2007

Elite company

How good has Zach Freeman been as a Titan? The numbers say it all...

All-time IWU Scoring:

1. Jack Sikma 2272 -- 1973-77
2. Blaise Bugajski 2062 -- 1979-84
3. Bryan Crabtree 1871 -- 1993-97
4. Luke Kasten 1848 -- 1999-03
5. Greg Yess 1833 -- 1978-82
6. Korey Coon 1782 -- 1996-00
7. Keelan Amelianovich 1603 -- 2002-06
8. Zach Freeman 1585 -- 2003 - present

All-time IWU Rebounding:

1. Jack Sikma 1405 -- 1973-77
2. Sheldon Thompson 1069 -- 1967-71
3. Greg Yess 1068 -- 1978-82
4. Ken Lock 793 -- 1962-66
5. Zach Freeman 777 -- 2003 - present


You have 5 more guaranteed games left to see one of the best to ever wear the green and white.

0 Comments:

Post a Comment

<< Home