Zach Freeman vs former IWU bigs
Just to expand a bit on where Zach Freeman stacks up versus Titan big men of the past, here is a list of the best seasons from low post players over the last 30 years. Still a long way to go in Zach's senior season, but at this point he certainly compares favorably to all non-Sikma bigs.
Jack Sikma (1976-77, senior): 27.0 ppg, 15.4 rpg, 324-602 FG (.538)
Greg Yess (1980-81), junior): 20.5 ppg, 11.2 rpg, 214-430 (.498)
Bill Braksick (1987-88, senior): 14.8 ppg, 12.0 rpg, (.543)
Jeff Kuehl (1988-89, junior): 25.0 ppg, 9.4 rpg, 200-380 (.526)
David Caldwell (1990-91, senior): 20.9 ppg, 8.3 rpg, 226-357 (.633)
Chris Simich (1994-95, junior): 20.0 ppg, 8.9 rpg, 228-394 (.579)
Brent Niebrugge (1997-98, senior): 20.0 ppg, 9.4 rpg, 208-326 (.638)
Luke Kasten (2001-02, junior): 18.4 ppg, 6.6 rpg, 163-307 (.531)
Zach Freeman (2006-07, senior, 10 games): 21.0 ppg, 10.8 rpg, 80-121 (.661)
By the way, every player listed above was an All-American (NAIA or NCAA Division III) -- quite a collection of post players for one small college.
0 Comments:
Post a Comment
<< Home